xs21_08e1mkicz25521
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs21_08e1mkicz25521 costs 7 gliders (true).
#CLL state-numbering golly
x = 87, y = 40, rule = B3/S23
46bo$45bo$45b3o6$12bobo$12b2o$13bo2$79bo$11b2o65bobobo$12b2o64bobo
b3o$11bo67bo5bo$80b2ob2o$81bobo$81bo2bo$82b2o$obo$b2o$bo20bo$21bo$
21b3o4$85b2o$85b2o2$82b2o$81bobo$83bo4$17b3o$17bo$18bo!
Sample occurrences
There are 1973 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
2x128 | 132 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
4x64 | 120 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
8x32 | 68 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C1 | 495 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_2 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_4 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+1 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+2 | 11 | • • • • • • • • • • • |
D2_x | 8 | • • • • • • • • |
D4_+1 | 43 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+2 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x1 | 48 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x4 | 46 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_1 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_4 | 24 | • • • • • • • • • • • • • • • • • • • • • • • • |
G1 | 200 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
G2_1 | 21 | • • • • • • • • • • • • • • • • • • • • • |
G2_2 | 13 | • • • • • • • • • • • • • |
G2_4 | 20 | • • • • • • • • • • • • • • • • • • • • |
H2_+1 | 1 | • |
H4_+1 | 6 | • • • • • • |
H4_+2 | 1 | • |
Inflated symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
i2x128 | 8 | • • • • • • • • |
i4x64 | 12 | • • • • • • • • • • • • |
i8x32 | 8 | • • • • • • • • |
iC1 | 5 | • • • • • |
iiiC1 | 1 | • |
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
22bit_glider_clean_test_stdin | 2 | • • |
5Glider_stdin | 1 | • |
7x7_stdin | 4 | • • • • |
D2_+1_gO1s2 | 4 | • • • • |
FWKS_P41Wick_stdin | 1 | • |
Mateon1_128x128_Test | 3 | • • • |
Mateon1_256x256_Test | 3 | • • • |
Mateon1_32x32_Test | 3 | • • • |
Mateon1_512x512_Test | 4 | • • • • |
Mateon1_64x64_Test | 7 | • • • • • • • |
Mateon1_Glider6_5_6_Test | 34 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
WSS_Test | 32 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
moog_stdin | 4 | • • • • |
mvr_component_stdin | 3 | • • • |
mvr_qufince_stdin | 4 | • • • • |
Comments (0)
There are no comments to display.
Please log in to post comments.