xs15_0kc3213z346
|
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs15_0kc3213z346 costs 8 gliders (true).
#CLL state-numbering golly
x = 62, y = 20, rule = B3/S23
58bo$11bo39bo5bo$o8b2o38bobo5b3o$b2o7b2o38b2o$2o52b2o$53bobo$53bo$
54bo$16bobo36bo$16b2o36b2o$17bo38b2o2b2o$7bo48bobo2bo$7b2o50b2o$6b
obo$11b2o$11bobo$11bo$16bo$15b2o$15bobo!
Sample occurrences
There are 797 sample soups in the Catagolue:
Official symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 2x128 | 1 | • |
| 8x32 | 1 | • |
| C1 | 460 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_1 | 33 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_2 | 44 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_4 | 33 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_1 | 28 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+1 | 32 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+2 | 19 | • • • • • • • • • • • • • • • • • • • |
| D4_+4 | 17 | • • • • • • • • • • • • • • • • • |
| D4_x1 | 13 | • • • • • • • • • • • • • |
| D4_x4 | 17 | • • • • • • • • • • • • • • • • • |
| D8_1 | 10 | • • • • • • • • • • |
| D8_4 | 4 | • • • • |
| G1 | 2 | • • |
| G2_1 | 2 | • • |
| G2_4 | 1 | • |
| H4_+2 | 1 | • |
Inflated symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| i2x128 | 1 | • |
Unofficial symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 1obj_glider_enum_clean_test_stdin | 13 | • • • • • • • • • • • • • |
| 22bit_glider_clean_test_stdin | 7 | • • • • • • • |
| 23bit_glider_clean_test_stdin | 7 | • • • • • • • |
| Mateon1_Glider6_5_6_Test | 1 | • |
Comments (0)
There are no comments to display.
Please log in to post comments.
