xs14_0j9ak8z321
|
|
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs14_0j9ak8z321 costs 6 gliders (true).
#CLL state-numbering golly
x = 21, y = 18, rule = B3/S23
o$b2o7bo$2o8bobo$10b2o$15bo$14bo$14b3o2$18b3o$18bo$4b2o13bo$5b2o$
4bo3$5b2o$6b2o$5bo!
Sample occurrences
There are 2268 sample soups in the Catagolue:
Official symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| 1x256 | 2 | • • |
| 2x128 | 200 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| 4x64 | 116 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| 8x32 | 112 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C1 | 357 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_2 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C2_4 | 97 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| C4_4 | 48 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_+2 | 29 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D2_x | 35 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+1 | 33 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+2 | 48 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_+4 | 49 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_x1 | 46 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D4_x4 | 32 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| D8_1 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
| D8_4 | 22 | • • • • • • • • • • • • • • • • • • • • • • |
| G1 | 151 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| G2_1 | 36 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| G2_2 | 35 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| G2_4 | 34 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
| H2_+2 | 1 | • |
| H4_+1 | 11 | • • • • • • • • • • • |
| H4_+2 | 3 | • • • |
| H4_+4 | 2 | • • |
Inflated symmetries
| Symmetry | Soups | Sample soup links |
|---|---|---|
| i2x128 | 8 | • • • • • • • • |
| i4x64 | 8 | • • • • • • • • |
| i8x32 | 11 | • • • • • • • • • • • |
| iC1 | 10 | • • • • • • • • • • |
| iiiC1 | 1 | • |
| iiiD2_+2 | 1 | • |
Unofficial symmetries
Comments (0)
There are no comments to display.
Please log in to post comments.
