Remarkably long snake (xs10_wg853z65)
|
There is currently no description assigned to this pattern.
|
Pattern RLE
Code: Select all

Glider synthesis
Code: Select all
#C [[ GRID MAXGRIDSIZE 14 THEME Catagolue ]]
#CSYNTH xs10_wg853z65 costs 5 gliders (true).
#CLL state-numbering golly
x = 23, y = 23, rule = B3/S23
22bo$20b2o$21b2o5$bo12bo$2bo10bo$3o10b3o3$3b2o$2bobo$4bo6$5bo$5b2o
$4bobo!
Sample occurrences
There are 2711 sample soups in the Catagolue:
Official symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
1x256 | 6 | • • • • • • |
2x128 | 200 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
4x64 | 200 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
8x32 | 200 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C1 | 198 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_2 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C2_4 | 197 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
C4_4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+1 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_+2 | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D2_x | 100 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+2 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_+4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x1 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D4_x4 | 50 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_1 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
D8_4 | 25 | • • • • • • • • • • • • • • • • • • • • • • • • • |
G1 | 99 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
H4_+2 | 1 | • |
Inflated symmetries
Unofficial symmetries
Symmetry | Soups | Sample soup links |
---|---|---|
10x10 | 2 | • • |
5Glider_stdin | 11 | • • • • • • • • • • • |
6G_stdin | 1 | • |
8Glider_stdin | 8 | • • • • • • • • |
8x8 | 1 | • |
D4_+1_skewTest | 20 | • • • • • • • • • • • • • • • • • • • • |
Mateon1_256x256_Test | 1 | • |
Mateon1_64x64_Test | 3 | • • • |
Mateon1_Glider6_5_6_Test | 99 | • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
Mateon1_Glider8_4_5_Test | 3 | • • • |
Mateon1_Sparse2k_256_Test | 1 | • |
SS | 9 | • • • • • • • • • |
ikpx2_stdin | 8 | • • • • • • • • |
Comments (0)
There are no comments to display.
Please log in to post comments.